Description
TpLink WR840N WiFi Router BD
| HARDWARE FEATURES | |
|---|---|
| Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
| Button | RESET Button |
| External Power Supply | 9VDC / 0.6A |
| Wireless Standards | IEEE 802.11n/b/g 2.4 GHz |
| Dimensions ( W x D x H ) | 7.2 x 5.0 x 1.4in.(182 x 128 x 35 mm) |
| Antenna | 2 Antennas |
| WIRELESS FEATURES | |
|---|---|
| Frequency | 2.4GHz |
| Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Transmit Power | CE: <20dBm FCC: <30dBm |
| Wireless Security | WEP, WPA/WPA2-Enterprise (802.1x), IP & MAC Binding, SPI Firewall, Access Control, Application Layer Gateway |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | QoS by Device |
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP |
| Management | Access Control Local Management Remote Management Agile Config (Optional) |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Access Control | Parental Control, Local Management Control, Host List,
Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Protocols | Support IPv4 and IPv6 |
| Guest Network | 2.4GHz Guest Network x1 |
| OTHERS | |
|---|---|
| Certification | FCC, CE, RoHS |
| Package Contents | Wi-Fi Router TL-WR840N Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser
Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |






Reviews
There are no reviews yet.